Modells
| For all needs the correct modell: | |||
| Characheristics | SPORTSTER | LEGEND 220 | RESORT 330+ |
| Pictures: | ![]() |
![]() |
![]() |
| Video: | Watch Video | ||
| Info: | The best option for singles and couples. | This model is oriented for small groups. 4 persons could enjoy this whirlpool. | The best model for bigger groups or for persons who enjoy more space and cushiness. |
| Modell-Nr.: | 140 | 220 | 300+ |
| Capacity: | 1-2 Persons | 3-4 Persons | 5-6 Persons |
| Ø exterior: | 150 cm | 180 cm | 200 cm |
| Ø interior: | 127 cm | 152 cm | 168 cm |
| Hight: | 61 cm | 61 cm | 68 cm |
| Basic weight: | 52 kg | 66 kg | 84 kg |
| Pool: | 23 kg | 32 kg | 47 kg |
| Hydromate®: | 17 kg | 17 kg | 17 kg |
| Thermo cover: | 12 kg | 17 kg | 20 kg |
| Total weight: | 582 kg | 890 kg | 1219 kg |
| Intertior light: | - | Light LED | Light LED |
| Material: | PolyBond™ | PolyBond™ | PolyBond™ |
| Exterior cover: | LeatherTex® | LeatherTex® | LeatherTex® |
| Water capacity: | 530 l | 830 l | 1135 l |
| Number Jets: | 4 | 5 | 7 |
| Electrical connection: | 220V / 240V 50 Hz, 6A | 220V / 240V 50 Hz, 6A | 220V / 240V 50 Hz, 6A |
| Electrical consumption: | 1 KW | 1 KW | 1 KW |
| Price: | AED 29'900.00 | AED 35'900.00 | AED 39'900.00 |
| Colors: |
![]() Almond ![]() Camel ![]() Mocca |
![]() Almond ![]() Camel ![]() Mocca |
![]() Almond ![]() Camel ![]() Mocca |







